Inhabitants of | Unit | June 2017 | June 2018 |
Total | thousands | 2 082 500 | 2 079 900 |
Bydgoszcz | thousands | 353 215 | 351 254 |
Toruń | thousands | 202 495 | 202 482 |
Włocławek | thousands | 112 106 | 111 319 |
Grudziądz | thousands | 95 781 | 95 354 |
Countryside | thousands | 845 672 | 848 607 |
Cities | thousands | 1 237 263 | 1 231 310 |
Source:
1. Statistical Office in Bydgoszcz; Statistical bulletin for kujawsko-pomorskie III quarter of 2017 , Bydgoszcz November 2017.
2. Statistical Office in Bydgoszcz; Statistical Bullletin for kujawsko-pomorskie in III quarter of 2018, Bydgoszcz November 2018.