Average monthly gross wages and salaries in sectors in the region
Sector | Unit | November 2017 | November 2018 |
Average in the Kujawsko-Pomorskie economy | zł | 3977,98 | 4265,44 |
Industry overall | zł | 4046,86 | 4350,37 |
Manufacturing | zł | 4030,20 | 4340,53 |
Water supply | zł | 4126,39 | 4369,85 |
Construction | zł | 4104,17 | 4329,90 |
Trade; repair of motor vehicles | zł | 3934,97 | 4243,03 |
Transportation and storage | zł | 3497,16 | 3532,13 |
Accomodation and catering | zł | 3172,83 | 3467,90 |
Information and communication | zł | 5599,12 | 5778,29 |
Real estate services | zł | 4259,42 | 4519,24 |
Supporting services and administration | zł | 2844,35 | 3040,61 |
Source: CSO (GUS Bydgoszcz) Communication on the socio-economical situation of the kujawsko-pomorskie region in November 2018, Bydgoszcz January 2019